|
SYSCO-Environment Protection Measures
Measures
|
2017 Environment Protection Measures |
|
Item | Contents of measure | Actual Results |
1 | IT hardware upgrade and consolidation | Reduced 4 mt/year CO2 |
2 | CPL exhuast fan electricity usage improvement | Reduced 7 mt/year CO2 |
3 | Energy saving plan for CG2 supply blower damper | Reduced 81 mt/year CO2 |
4 | CG2 air wiping electricity usage improvement | Reduced 629 mt/year CO2 |
|
|
2016 Environment Protection Measures |
|
Item | Contents of measure | Actual Results |
1 | CR plant water heater electricity usage improvement | Reduced 8 mt/year CO2 |
2 | IT server systems upgrade and consolidation | Reduced 4 mt/year CO2 |
3 | CPL dryer electricity usage improvement | Reduced 5 mt/year CO2 |
4 | CPL exhuast fan electricity usage improvement | Reduced 18 mt/year CO2 |
5 | CC2 painting room ventilation motor electricity usage improvement | Reduced 103 mt/year CO2 |
6 | CT-902/903 cooling tower fan efficiency improvement | Reduced 108 mt/year CO2 |
7 | CR2 exhaust gas fan energy saving | Reduced 249 mt/year CO2 |
8 | CC1 No.1 coater supply fan electricity usage improvement | Reduced 7 mt/year CO2 |
9 | CC2 steam capacity improvement to reduce outsourcing | Reduced 1464 mt/year CO2 |
|
|
2015 Environment Protection Measures |
|
Item | Contents of measure | Actual Results |
1 | Reduction of Prod. building duty-room air-con electricity usage | Reduced 3 mt/year CO2 |
2 | Prod. building 24hr air-con system consolidation | Reduced 40 mt/year CO2 |
3 | Gas consumption improvement of CG1 | Reduced 14 mt/year CO2 |
4 | Improvement of CR plant illumination | Reduced 84 mt/year CO2 |
5 | Improvement of CC plant illumination | Reduced 81 mt/year CO2 |
6 | Gas usage improvement of waste gas incinerator of CC1 | Reduced 127 mt/year CO2 |
7 | Installation of rooftop solar power system | Reduced 73 mt/year CO2 |
8 | Air compressor electricity usage improvement | Reduced 470 mt/year CO2 |
9 | CT-901 cooling tower fan electricity usage improvement | Reduced 176 mt/year CO2 |
|
|
2014 Environment Protection Measures |
|
Item | Contents of measure | Actual Results |
1 | Reduction of power consumption for air-con unit of Prod. Building | Reduced 53 mt/year CO2 |
2 | 10 Tons electric air conditioner energy-saving for Electric Materials Warehouse | Reduced 5 mt/year CO2 |
3 | Improvement of equipment partial illumination | Reduced 15 mt/year CO2 |
4 | Improvement of factory building illumination | Reduced 270 mt/year CO2 |
5 | Improvement of compressed air dryer electricity usage | Reduced 54 mt/year CO2 |
6 | Gas usage improvement of exhaust gas incinerator improvement of CC2 | Reduced 2573 mt/year CO2 |
7 | CG2 NOF recuperative replacement | Reduced 79 mt/year CO2 |
8 | Laboratory room air conditioning electricity usage improvement | Reduced 10 mt/year CO2 |
9 | Upgrade PC workstations as energy-saving equipment | Reduced 5 mt/year CO2 |
10 | Garbage classification, recycling and reuse | Re-used 194 mt/year garbage |
|
|
2013 Environment Protection Measures |
|
Item | Contents of measure | Actual Results |
1 | Improvement of factory building illumination | Reduced 118 mt/year CO2 |
2 | Improvement of CR1 illumination | Reduced 12 mt/year CO2 |
3 | Air compressor improvement for utility plant | Reduced 672 mt/year CO2 |
4 | Garbage classification, recycling and reuse | Re-used 121 mt/year garbage |
|
|
2012 Environment Protection Measures |
|
Item | Contents of measure | Actual Results |
1 | Air-con efficiency improvement of Prod. Building | Reduced 13 mt/year CO2 |
2 | Air-con efficiency improvement of Prod. Building CPU Room | Reduced 5 mt/year CO2 |
3 | Air-con control pannel improvement of Prod. Building | Reduced 14 mt/year CO2 |
4 | Plan-wide 24 hours control room & shop-flow LED lamps improvement | Reduced 72 mt/year CO2 |
5 | CG1 burner energy saving component improvement | Reduced 96 mt/year CO2 |
6 | CT-902 cooling tower fan efficiency improvement | Reduced 37 mt/year CO2 |
7 | RCC system energy saving improvement | Reduced 53 mt/year CO2 |
8 | Garbage classification, recycling and reuse | Re-used 95 mt/year garbage |
|
|
2011 Environment Protection Measures |
|
Item | Contents of measure | Actual Results |
1 | Energy saving project for air-cooled liquid chillers of Adm. Building(*) | Reduced 10 mt/year CO2 |
2 | Air-con efficiency improvement of Prod. Building(*) | Reduced 27 mt/year CO2 |
3 | Reduction of CR1 compressed air consumption(*) | Reduced 97 mt/year CO2 |
4 | Electricity consumption reduction of CG1/PAL illumination(*) | Reduced 9 mt/year CO2 |
5 | Increase of power sub-station's high pressure power factor(*) | Reduced 152 mt/year CO2 |
6 | Installation of external invertor on air-con system of Electricity Room(*) | Reduced 1,226 mt/year CO2 |
7 | Power consumption redution of CR1 rolling(*) | Reduced 478 mt/year CO2 |
8 | Power consumption reduction of electrolytical basin(*) | Reduced 3 mt/year CO2 |
9 | Garbage classification, recycling and reuse | Re-used 107 mt/year garbage |
Remarks: (*) represents that the improvement plan has passed the third party's audit.
|
|
2010 Environment Protection Measures |
|
Item | Contents of Plan | Actual Results |
1 | Reduction of power consumption for air-con unit of computing room(*) | Reduce 5 MT CO2 |
2 | Energy saving plan for air-cooled liquid chiller of Adm. Building | Reduce 21.2 MT CO2 |
3 | Illumination improvement of Instrumentation Office(*) | Reduce 66 MT CO2 |
4 | Management of CR2 waste power(*) | Reduce 3 MT CO2 |
5 | Energy saving plan for exhaust fans on roof of CC1 | Reduce 46.7 MT CO2 |
6 | Reduction of ARP gas consumption(*) | Reduce 571 MT CO2 |
7 | Installation of external invertor to improve air-con power consumption(*) | Reduce 67 MT CO2 |
8 | Garbage classification, recycling and reuse | Re-used 107.5 MT garbage |
Remarks: (*) represents that the improvement plan has passed the third party's audit.
|
|
2009 Environment Protection Measures |
|
Item | Contents of Plan | Actual Results |
1 | Plan to put fir-proof cotton on top of GL pot to save energy | Reduced 66 MT CO2 |
2 | Plan to reduce air consumption for CR2 Mill rolling(*) | Reduced 355 MT CO2 |
3 | Power consumption improvement for air-cooled liquid chillers at both Adm. & Prod. Buildings Reduced 123 mt Co2 | Reduced 123 MT CO2 |
4 | Power consumption improvement for plant-wide individual air- con unit(*) | Reduced 297 MT CO2 |
5 | Garbage classification, recycling and resue | Re-use 119.9 MT garbage |
Remarks: (*) represents that the improvement plan has passed the third party's audit.
|
|
2008 Environment Protection Measures |
|
Item | Contents of Plan | Actual Results |
1 | Power saving from scrap conveyor at Continuous Pickling Line(*) | Reduced 4.5 MT CO2 |
2 | Energy saving device for heat insulation cover at GI Pot(*) | Reduced 198.44 MT CO2 |
3 | Return-Pump power comsumption improvement(*) | Reduced 290 MT CO2 |
4 | Reducing CR1 coolant pump circulation from 70% to 50%(*) | Reduced 67 MT CO2 |
5 | Shutting one of stand-by mixers of coolant tank at CR1 & CR2(*) | Reduced 1,184 MT CO2 |
6 | Installation of alarm sensor for cooling water level switch at Pot Inductor to avoid overflow(*) | Reduced 66 MT CO2 |
7 | Reuse of recyclable garbage | Re-used 114.5 MT garbage |
Remarks: (*) represents that the improvement plan has passed the third party's audit.
|
|
2007 Environment Protection Measures |
|
Item | Contents of Plan | Actual Results |
1 | Waste heat recycled from #2 CCL | Reduced 2,308 MT CO2 |
2 | Reduction of power consumed in cooling water pumping(*) | Reduced 400 MT CO2 |
3 | Recycle and reuse of waste water from skin pass of CG lines | Recycled 57,096 MT water |
4 | Reduction of compressed air consumed in CG lines(*) | Reduced 335 MT CO2 |
5 | Reduction of cleaning detergent consumed in CC lines | Reduced 67.4 MT detergent |
6 | Reuse of recyclable garbage | Re-used 83.6 MT garbage |
Remarks: (*) represents that the improvement plan has passed the third party's audit.
|
|
|
|